
You've heard how other businesses have improved sales by getting on the net. Now you're ready to give it a try! All you need is the content. We'll supply the service!
Should your needs change, upgrade your package for free, or cancel at any time for a prorated refund.
Full money back uptime and satisfaction guarantee.
Before ordering web hosting, please read our recommendations.
| Package Specifications | ||
|---|---|---|
| Package | Small Business | Enterprise |
| Web Site Space | 2 GB | 4 GB |
| Monthly Bandwidth | 60 GB | 120 GB |
| Monthly Price | $5.95 | $14.95 |
| Easy 3-Step Checkout | ![]() | ![]() |
| bitServe Only Features | ||
| No Contracts | ![]() | ![]() |
| Prorated Refunds | ![]() | ![]() |
| Free 24/7 Technical Support | ![]() | ![]() |
| Nightly Backups | ![]() | ![]() |
| Full Refund Uptime Guarantee | ![]() | ![]() |
| 30-Day Satisfaction Guarantee | ![]() | ![]() |
| Fast Setup | ![]() | ![]() |
| Entrprise Linux | ![]() | ![]() |
| 24 Hour Monitoring | ![]() | ![]() |
| Regular Maintenance/Upgrades | ![]() | ![]() |
| Highly Qualified Staff | ![]() | ![]() |
| Private Directories | ![]() | ![]() |
| Sub Hosting Features | ||
| Free Domain Aliases | ![]() | ![]() |
| Addon Accounts/Sites | ![]() | ![]() |
| Anonymous Reseller Accounts | ![]() | ![]() |
| Publish/Develop With | ||
| CakePHP (MVC Rails on PHP) | ![]() | ![]() |
| 24/7 FTP/SCP Access | ![]() | ![]() |
| 24/7 Shell Access | ![]() | ![]() |
| Microsoft FrontPage | ![]() | ![]() |
| Adobe Dreamweaver | ![]() | ![]() |
| Adobe Flash | ![]() | ![]() |
| Adobe Shockwave | ![]() | ![]() |
| Joomla! | ![]() | ![]() |
| WordPress | ![]() | ![]() |
| MySQL 5.0.51a Databases | ![]() | ![]() |
| PHP 5.2.5 | ![]() | ![]() |
| Perl 5 | ![]() | ![]() |
| Java 5 | ![]() | ![]() |
| Python | ![]() | ![]() |
| CGI | ![]() | ![]() |
| SSI | ![]() | ![]() |
| cURL | ![]() | ![]() |
| GD | ![]() | ![]() |
| ImageMagick | ![]() | ![]() |
| XML | ![]() | ![]() |
| Soap | ![]() | ![]() |
| LDAP | ![]() | ![]() |
| Video/Audio Streaming | ![]() | ![]() |
| E-Mail Features | ||
| Unlimited Accounts | ![]() | ![]() |
| Unlimited Aliases | ![]() | ![]() |
| POP3/IMAP Access | ![]() | ![]() |
| SMTP Access | ![]() | ![]() |
| E-Mail Forwarding | ![]() | ![]() |
| Autoresponders | ![]() | ![]() |
| Catch All Addresses | ![]() | ![]() |
| Customer Control Panel Features | ||
| Track Technical Support Queries | ![]() | ![]() |
| Track Customer Service Queries | ![]() | ![]() |
| Create Accounts Instantly | ![]() | ![]() |
| Cancel Accounts Instantly | ![]() | ![]() |
| Account Status Info | ![]() | ![]() |
| Complete Billing History | ![]() | ![]() |
| Update Billing Info | ![]() | ![]() |
| Update Contact Info | ![]() | ![]() |
| Password Reminders | ![]() | ![]() |
| Account Control Panel Features | ||
| Full DNS Control | ![]() | ![]() |
| Database Management | ![]() | ![]() |
| PHPMyAdmin Database Tool | ![]() | ![]() |
| Schedule Restore Points | ![]() | ![]() |
| Password Reminders | ![]() | ![]() |
| Graphical Log File Analysis | ![]() | ![]() |
| Raw Log Access | ![]() | ![]() |
| Track Technical Support Queries | ![]() | ![]() |
| Firewall Management | ![]() | ![]() |
| SSL Certificate Management | ![]() | ![]() |
| Logging/Statistics Features | ||
| Graphical Statistics Reports | ![]() | ![]() |
| Raw Log File Access | ![]() | ![]() |
| Daily/Weekly/Monthly Reports | ![]() | ![]() |
| Bandwidth Usage Meter | ![]() | ![]() |
| E-Commerce Features | ||
| Shopping Cart Support | ![]() | ![]() |
| SSL Secure Order Page | ![]() | ![]() |
| SSL Secure Web Site | ![]() | ![]() |
| SSL Certificate Management | ![]() | ![]() |
| Your Own IP Address | ![]() | ![]() |
| Get Started | ||
| Package | Small Business | Enterprise |
| Monthly Price | $5.95 | $14.95 |
| Easy 3-Step Checkout | ![]() | ![]() |
Our servers are located on Intel Core 2 Conroe computers clocking at least 2.4 GHz with at least 2 GB of RAM. Our systems are running the Red Hat Enterprise Linux operating system. The operating system and subsystems are constantly updated.
Our systems are connected to the Internet backbone with fully redundant OC-3 access to multiple OC-48 providers. We are commited to providing excellent speed and bandwidth and will add additional hardware as needed to provide the fastest possible connection to the Internet.
Red Hat Enterprise Linux is a trademark of Red Hat, Inc.

bitServe is the only web host in the industry still offering prorated refunds and a full money back uptime guarantee! We want to earn your continued business, not lock you into a contract.
We are experts at maintaining the speed, reliability, and accessibility that your web site deserves, so that you never worry.
When contacting bitServe, you will always communicate with a competent and friendly person empowered to immediately take care of all of your needs.